 
                Mercedes-Benz Maybach GLS 600 4MATIC
Technical Details
Model Year
2021
Mileage
0 KMs
Exterior
Obsidian Black
Interior
Designo Brown
Engine
4.0L V8
Power
558 Hp
Price
AED 1,385,000
Technical Details
Description
The Mercedes-Maybach GLS 600 4MATIC represents a new form of luxury in the SUV segment. It extends the portfolio of the Mercedes-Maybach brand by combining the body design and technical basis of the GLS with the luxury of a top-class saloon car. Its spacious interior with the highest-grade materials and extremely effective noise insulation creates a stylish, cocoon-like feel-good atmosphere. From their pleasantly elevated seating position, thanks to electrically operated roller sun blinds on the two rear side windows, the passengers can decide for themselves how much of their surroundings they want to see. The AIRMATIC suspension included as standard or the optional, fully-active suspension with E-ACTIVE BODY CONTROL effectively keep the road bumps at bay.
For the first time, there is a dedicated Maybach drive programme that ensures even more comfort in the rear. Access and egress are also highly convenient: when the doors are opened, the vehicle is lowered slightly, and an illuminated running board quickly and silently emerges on the access or egress side. The running boards are made of anodised aluminium. The V8 engine with a displacement of four litres, which can develop 410 kW (558 PS) and 730 Nm of torque, is an engine variant developed exclusively for Maybach and moves the car discreetly and powerfully. The engine is combined with the 48-volt system EQ Boost.
The side sill panels in particular are more than just an embellishment. As standard, they include a running board that automatically swings out for passengers to enter and leave the vehicle. Made from high-gloss aluminium with anti-slip rubber strips, the more than two-metre long running boards are a USP of the Mercedes Maybach GLS. They not only allow Mercedes-Maybach GLS drivers and passengers convenient access and egress, but also ensure an incomparable spectacle each time.
The interior of the Mercedes-Maybach uses the generous dimensions of the GLS to offer drivers and passengers comfortable seating on all four or five seats. It is conceived as a feel-good zone where the driver and passengers are able to use their time as they wish in extraordinary comfort. Especially the Executive Rear can be used both as an office and as a private relaxation zone. The integration of digital devices plays an important role in every seat. High-resolution displays with brilliant graphics and touchscreens for controlling the extensive features further enhance the luxurious ambience. The Mercedes-Maybach user can perfectly integrate his or her digital environment into the car, whether as a self-driver or being chauffeured.
Following is the spec list of offered vehicle:
| Parameter | Value | 
|---|---|
| 14U | Smartphone integration package | 
| 16U | Apple Carplay smartphone integration | 
| 17U | Android Auto smartphone integration | 
| 197U | Obsidian black - metallic finish | 
| 224 | Individual rear seats | 
| 231 | Garage door opener | 
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) | 
| 235 | Active Parking Assist | 
| 23U | Active Stop-and-Go Assist | 
| 242 | Right electric adjustable driver's seat with memory | 
| 249 | Automatic dimming inside rearview mirror and outside mirrors | 
| 251B | Digital service booklet | 
| 26U | Mercedes-Benz Connect - Remote engine start (HERMES) | 
| 270 | Aerial for GPS | 
| 273 | Exit warning assistant | 
| 275 | Memory Package (driver's seat, steering column and mirror) | 
| 292 | PRE-SAFE® Impulse Side | 
| 293 | Sidebag in rear left and right | 
| 294 | Kneebag | 
| 297 | Electric roller sun blind in left and right rear door | 
| 301 | Ashtray package | 
| 307 | Temperature-controlled cup holder in rear passenger compartment | 
| 308 | Refrigerated compartment in rear passenger compartment | 
| 311 | Temperature-controlled cup holder | 
| 335B | Language of instrument cluster/HU - English | 
| 351 | eCall emergency call system | 
| 355 | Preinstallation for retrofitting navigation system | 
| 362 | HERMES communications module LTE | 
| 365 | Hard drive navigation | 
| 367 | Live Traffic capability | 
| 399 | Front multicontour seat with massage function | 
| 3U6 | HU country set for ECE/RoW | 
| 401 | Climatised front seats | 
| 402 | Rear seat climate control | 
| 406 | Multicontour rear seat | 
| 413 | Panoramic sliding sunroof/glass roof | 
| 421 | 9-speed automatic transmission | 
| 436 | Driver and front passenger luxury head restraint | 
| 437 | Luxury head restraint in rear | 
| 447 | MBUX Rear-Tablet | 
| 449 | Folding table in the rear, left and right | 
| 452 | Front passenger seat chauffeur position | 
| 453 | Seat with reclining function | 
| 45V | Speed/load index 107Y+111Y | 
| 463 | Head-up display | 
| 475 | Tire pressure monitor (TPM) | 
| 481 | Underguard | 
| 489 | AIRMATIC Dual Control/semi-active air suspension | 
| 490 | E-ACTIVE BODY CONTROL | 
| 500 | Electrically folding exterior mirrors | 
| 500A | Exclusive leather | 
| 501 | 360° camera | 
| 502 | Free map data updates for 3 years | 
| 513 | Road sign recognition system | 
| 518 | Universal communications interface (UCI) | 
| 524 | Protective vehicle cover (full body cover) | 
| 537 | DAB digital radio standard (Digital Audio Broadcast) | 
| 543 | Sun visor with additional function | 
| 549 | MBUX multimedia system | 
| 550 | Trailer coupling with ESP® trailer stabilisation | 
| 553 | Trailer Manoeuvring Assist | 
| 557 | Increased towing capacity (trailer hitch) | 
| 581 | THERMOTRONIC automatic climate control | 
| 582 | Air conditioning, rear | 
| 587 | Logo projection via mirror | 
| 596 | Heat-insulating and infrared-refl. laminated glass all-round | 
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) | 
| 642 | MULTIBEAM LED | 
| 65U | Headliner, beige microfiber | 
| 668 | Prod. prot. f. freight pkging with tie-down hooks | 
| 669 | Spare wheel / folding wheel | 
| 682 | Fire extinguisher | 
| 687 | Model year on model plate | 
| 695 | Product protection - Rim | 
| 6P5 | Sales control code for code 475 request | 
| 70B | Safety vest - driver | 
| 72B | USB package | 
| 735 | Additional scope of trim elements | 
| 77B | MBUX interior assistant | 
| 79B | Pre-installation for DAB digital radio standard | 
| 7B2 | Wheel arch expansion (CLADDING) size L | 
| 801 | YoM 20/1 | 
| 810 | Premium sound system | 
| 864 | Rear Seat Entertainment System (2 screens) | 
| 866 | Pre-installation for Rear Seat Entertainment System | 
| 868 | Widescreen cockpit | 
| 871 | Sensor system for trunk lid opening/closing | 
| 874 | MAGIC VISION CONTROL incl. heated windshield washer system | 
| 876 | Interior Light package | 
| 883 | Power locking | 
| 889 | Keyless Go | 
| 890 | Automatic rear-end door | 
| 897 | Front wireless telephone charging | 
| 898 | Wireless telephone charging in rear passenger compartment | 
| 8B6 | Park Assist with cross-traffic function (UN R79) | 
| 8U6 | Assistance system steering wheel control changeover | 
| 901 | Interior Chrome Package | 
| 902 | Front comfort seat heating | 
| 903 | Rear comfort seat heating | 
| 906 | Front heated rests | 
| 907 | Rear heated rests | 
| 913 | A/C PRE-INSTALLATION FOR HOT COUNTRIES | 
| 915 | Fuel tank with increased capacity - Volume2 | 
| 926 | Exhaust gas cleaning with Euro 4 technology | 
| 93B | Integrated starter alternator Gen. 1. | 
| 954A | Equipment, designo - brown | 
| 989 | Identification label under windshield | 
| 9U6 | Control code for large wheel diameter (Gr. 825) | 
| B00 | Suspension measures for rough road countries | 
| B01 | 48V technology | 
| B08 | Electronic horn | 
| B12 | Tyre-change tool kit | 
| B16 | Tailpipe Trim | 
| B65 | Champagne goblets including holder | 
| B67 | Vehicle key in black bright luster chrome | 
| FX | Special version | 
| GA | Automatic transmission | 
| H11 | Trim elements - Flowing Lines piano lacquer wood (2B81) | 
| HA | Rear axle | 
| K15 | Control code for service interval 15000 km | 
| K27 | Software control for unpowered in position "D" | 
| K31 | Noise regulations as per ECE R51-03 | 
| K33 | Extended restart in stop-and-go traffic | 
| K34 | Route-based speed adaptation | 
| L3D | Sport steering wheel - leather with trim element | 
| M036 | Maybach version | 
| M177 | V8 spark ignition engine M177 - AMG | 
| M40 | Displacement 4.0 liter | 
| P17 | KEYLESS-GO package | 
| P20 | Driving assistant package Plus | 
| P21 | AIR-BALANCE package | 
| P47 | Parking Package High | 
| P49 | MIRROR PACKAGE | 
| P64 | Front Memory Package | 
| P69 | Front and rear comfort heating package | 
| PAF | Acoustic Comfort package | 
| PAU | MBUX package | 
| PBR | Fit and Healthy package - High | 
| R01 | Summer tyres | 
| R06 | Noise-optimized tires with foam absorber | 
| R65 | Light-alloy wheel 5-multi-spoke design 23" with mixed tires | 
| U10 | Front passenger seat with weight sensor | 
| U14 | Deep-pile floor mats | 
| U19 | Augmented reality video | 
| U38 | Instrument panel and beltline leather-clad (genuine leather) | 
| U58 | Headphones for Rear Seat Entertainment System (quantity 2) | 
Car Photos
Inquiries
For more information or any Inquiries, kindly fill the form.
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                

