Mercedes-Benz GT 53 AMG 4MATIC+
Technical Details
Model Year
2020
Mileage
5,671 KMs
Exterior
Jupiter Red
Interior
Red
Engine
3.0L 6-CYL
Power
429 Hp
Price
AED 535,000
Technical Details
Description
Unexpectedly versatile, unmistakably AMG GT: the Mercedes-AMG GT 53 4MATIC+ 4-Door Coupé. The new Mercedes-AMG GT 4-Door Coupé combines impressive sports car performance with the suitability for everyday use of an elegant four-door. An expressive design with deep-drawn bonnet, dominant front and muscular body language emphasises the sport genes of the four-door coupé. One press of the start button confirms: the Mercedes-AMG GT 53 4MATIC+ 4-Door Coupé belongs to the top of the pack.
Thanks to the innovative and highly efficient, in-line, 6-cylinder engine producing 320 kW (435 hp), active aerodynamics and the AMG SPEEDSHIFT TCT 9-speed transmission this is possible from the outset.
Following is the spec list of offered vehicle:
| Parameter | Value |
|---|---|
| 01U | MB Connect services for navigation |
| 02B | Operator's manual + service booklet-German |
| 02U | Mercedes-Benz Connect - Service for office and communication |
| 08U | Mercedes-Benz Connect - Services for Vehicle Setup (HERMES) |
| 09U | Mercedes-Benz Connect - Vehicle Monitoring (HERMES) |
| 14U | Smartphone integration |
| 14V | Speed/load index 103Y XL+105Y XL |
| 15U | Pre-installation for MB-Link smartphone integration |
| 16U | Apple Carplay smartphone integration |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 23P | Drive package |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 256 | Track Pace |
| 266 | Active Steering Assist |
| 270 | Aerial for GPS |
| 274 | Telephone antenna |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 287 | Through-loading feature |
| 294 | Kneebag |
| 2U8 | Alternative refrigerant |
| 2XXL | Federal Republic of Germany |
| 301 | Ashtray inserts with cigarette lighter in front and rear stowage compartments |
| 30P | Stowage facility package |
| 310 | Double cup holder |
| 332B | Language of instrument cluster/HU - German |
| 351 | eCall emergency call system |
| 362 | HERMES communications module LTE |
| 367 | Live Traffic capability |
| 3U1 | Headunit europe/CIS-states/Monoglei |
| 401 | Climatised front seats |
| 414 | Electric sunroof, glass version |
| 421 | 9-speed automatic transmission |
| 446 | Touchpad |
| 459 | AMG RIDE CONTROL |
| 463 | Head-up display |
| 464 | Instrument cluster 12.3" diagonal |
| 475 | Tire pressure monitor (TPM) |
| 500 | Electrically folding exterior mirrors |
| 500A | Exclusive leather |
| 501 | Parking Pilot with 360° camera |
| 502 | Free map data updates for 3 years |
| 507A | LEATHER EXCLUSIVE - RED |
| 513 | Road sign recognition system |
| 51B | Rating, country group EURO-NCAP |
| 531 | COMAND APS NTG5/NTG5.5 |
| 546 | Active Speed Limit Assist |
| 551 | Standard anti-theft alarm system (ATA) |
| 555 | AMG-Performance Seat |
| 568 | Rear bench seat (3-seater) |
| 580 | Air-conditioning system |
| 588 | Logo projection via longitudinal member |
| 589U | Jupiter red - standard finish |
| 61U | Headliner, black microfiber |
| 628 | Adaptive Highbeam Assist Plus |
| 642 | MULTIBEAM LED |
| 682 | Fire extinguisher |
| 6P5 | Sales control code for code 475 request |
| 800 | YoM 19/1 |
| 811 | High-End sound system |
| 840 | Glas dunkel getönt |
| 871 | Sensor system for trunk lid opening/closing |
| 875 | Windscreen washer system and windscreen washer nozzles |
| 882 | Sensor system and siren for anti-theft alarm system |
| 889 | Keyless Go |
| 890 | EASY-PACK liftgate |
| 891 | ambient lighting |
| 896 | Vehicle access and authorization via smartphone |
| 897 | Front wireless telephone charging |
| 8U6 | Assistance system steering wheel control changeover |
| 8U7 | Rear passenger compartment seat belt with belt force limiter and Softst. |
| 8U8 | i-Size marking (ISOFIX successor) |
| 915 | Fuel tank with increased capacity - Volume2 |
| 927 | Exhaust treatment, Euro 6 technology |
| 961 | Gasoline particulate filter |
| 969 | COC document for Euro6 tech. with reg. cert. Part 2 |
| 998 | Steuercode Umstellung WLTP mit RDE |
| 99B | Active adjustment damping "Normally Open" |
| AA6 | POWER VARIANT UPRATED 1 |
| B01 | 48V technology |
| B06 | Silver brake calipers |
| B10 | Fuel tank system for EU6D standard |
| B26 | AMG aerodynamics package |
| B59 | Drive program selection switch (AGILITY SELECT) |
| F290 | MODEL SERIES 290 |
| GA | Automatic transmission |
| H73 | Trim elements - High-gloss Carbon |
| HA | Rear axle |
| K13 | Control code for service interval 25000 km |
| K27 | Software control for unpowered in position "D" |
| K31 | Noise regulations as per ECE R51-03 |
| K32 | Active Lane Change Assist |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| L6H | AMG microfiber steering wheel with trim element |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M016 | Uprated engine |
| M256 | Inline 6-cylinder spark-ignition engine, M256 |
| M30 | Displacement 3.0 liter |
| N1C | Control code W50 for PPS-internal use |
| N5A | Control code W50 for PPS-int. use |
| N9F | Plant control code Sindelfingen |
| P17 | KEYLESS-GO package |
| P21 | AIR-BALANCE package |
| P44 | Parking package |
| P49 | MIRROR PACKAGE |
| P54 | Anti-Theft Protection package with preinstallation for collision detection |
| P60 | AMG Exterior Night package |
| P90 | V8 Exterior Styling Package |
| R01 | Summer tyres |
| RWE | AMG double-spoke wheels 21" mixed tires |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U25 | Illuminated door sill |
| U26 | Floor mats - AMG |
| U60 | Pedestrian protection - Active hood |
Car Photos
Inquiries
For more information or any Inquiries, kindly fill the form.


