Mercedes-Benz GLS 450 4Matic
Technical Details
Model Year
2020
Mileage
4,150 KMs
Exterior
Diamond White
Interior
Brown
Engine
3.0L 6-CYL
Power
362 Hp
Price
AED 375,000
Technical Details
Description
The Mercedes-Benz GLS is the auto maker's large seven passenger SUV and is meant to provide all the luxury and capacity demanded by the American market. The GLS is offered with two different engine choices: a 362-hp 3.0-liter turbocharged inline six-cylinder in the GLS 450. A 9-speed automatic transmission and full-time four-wheel drive system puts the power to the ground.
Standard features include PRE SAFE, Blind Spot Assist, MBUX user interface, surround camera system, Intelligent LED headlights with high beam assist, power sunroof, remote start, KEYLESS-GO, heated front seats, Active Parking Assist, wireless charging, SiriusXM radio, Apple CarPlay and Android Auto, 9 USB ports and a 12.3 media touchscreen. For 2020, the GLS has been redesigned inside and out.
Following is the Spec list of offered vehicle:
| Parameter | Value |
|---|---|
| 080 | No code designations currently available |
| 08U | Mercedes-Benz Connect - Services for Vehicle Setup (HERMES) |
| 09U | Mercedes-Benz Connect - Vehicle Monitoring (HERMES) |
| 11B | Operator's manual + service booklet-Arabic |
| 14U | Smartphone integration package |
| 15U | Pre-installation for MB-Link smartphone integration |
| 16U | Apple Carplay smartphone integration |
| 17U | Android Auto smartphone integration |
| 1A2 | No code designations currently available |
| 1B7 | Communication module, UAE version |
| 200A | Leather |
| 204A | leather brown |
| 215 | Adaptive Damping System PLUS (ADS+) |
| 21A | No code designations currently available |
| 226 | 7-seater with 3rd seat row |
| 22P | Lane tracking package |
| 234 | Blind Spot Assist |
| 235 | Active Parking Assist |
| 242 | Right electric adjustable driver's seat with memory |
| 243 | Active Lane Keeping Assist (camera) |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 251B | Digital service booklet |
| 258 | Collision warning system with active brake application FCW-Stop |
| 25V | Speed/load index 114Y XL + 114Y |
| 26U | Mercedes-Benz Connect - Remote engine start (HERMES) |
| 270 | Aerial for GPS |
| 273 | Exit warning assistant |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 293 | Sidebag in rear left and right |
| 294 | Kneebag |
| 297 | Electric roller sun blind in left and right rear door |
| 2A8 | No code designations currently available |
| 2U3 | Air filter with water protection |
| 301 | Ashtray package |
| 311 | Temperature-controlled cup holder |
| 335B | Language of instrument cluster/HU - English |
| 351 | eCall emergency call system |
| 355 | Preinstallation for retrofitting navigation system |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 3U6 | HU country set for ECE/RoW |
| 413 | Panoramic sliding sunroof/glass roof |
| 421 | 9-speed automatic transmission |
| 463 | Head-up display |
| 475 | Tire pressure monitor (TPM) |
| 481 | Underguard |
| 489 | AIRMATIC Dual Control/semi-active air suspension |
| 4A7 | No code designations currently available |
| 500 | Electrically folding exterior mirrors |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 518 | Universal communications interface (UCI) |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 543 | Sun visor with additional function |
| 549 | MBUX multimedia system |
| 581 | THERMOTRONIC automatic climate control |
| 582 | Air conditioning, rear |
| 587 | Logo projection via mirror |
| 58U | Headliner, gray fabric |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 642 | MULTIBEAM LED |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 669 | Spare wheel / folding wheel |
| 6P5 | Sales control code for code 475 request |
| 70B | Safety vest - driver |
| 723 | Load compartment cover |
| 72B | USB package |
| 772 | AMG styling - Front spoiler, side skirts |
| 77B | MBUX interior assistant |
| 799U | Diamond white - metallic finish |
| 79B | Pre-installation for DAB digital radio standard |
| 7A1 | No code designations currently available |
| 7B2 | Wheel arch expansion (CLADDING) size L |
| 800 | YoM 19/1 |
| 845 | Electrically folding 3rd seat row |
| 846 | Running board in aluminum look with rubber naps |
| 866 | Pre-installation for Rear Seat Entertainment System |
| 868 | Central display High (from 11.5-inch) |
| 871 | Sensor system for trunk lid opening/closing |
| 873 | Left and right driver's seat heating |
| 876 | Interior Light package |
| 878L | Abu Dhabi |
| 883 | Power locking |
| 889 | Keyless Go |
| 890 | Automatic rear-end door |
| 897 | Front wireless telephone charging |
| 8U6 | Assistance system steering wheel control changeover |
| 8XXL | Asia |
| 901 | Interior Chrome Package |
| 915 | Fuel tank with increased capacity - Volume2 |
| 926 | Exhaust gas cleaning with Euro 4 technology |
| 93B | Integrated starter alternator Gen. 1. |
| 986 | Different VIN with model year |
| 989 | Identification label under windshield |
| 99B | Active adjustment damping "Normally Open" |
| 9U6 | Control code for large wheel diameter (Gr. 825) |
| A104 | No code designations currently available |
| AA5 | POWER VARIANT BASIC |
| B00 | No code designations currently available |
| B01 | 48V technology |
| B08 | Electronic horn |
| B12 | Tyre-change tool kit |
| F167 | Model series 167 |
| FX | Special version |
| G031 | No code designations currently available |
| GA | Automatic transmission |
| H31 | Trim elements - Gray open-grained oak wood (2B35) |
| HA | Rear axle |
| JVW | Plant control code |
| JYF | Plant control code |
| K15 | Control code for service interval 15000 km |
| K27 | Software control for unpowered in position "D" |
| K31 | Noise regulations as per ECE R51-03 |
| L5C | Supersport steering wheel - leather deep-embossed |
| M014 | Engine uprated |
| M256 | Inline 6-cylinder spark-ignition engine, M256 |
| M30 | Displacement 3.0 liter |
| P17 | KEYLESS-GO package |
| P21 | AIR-BALANCE package |
| P22 | Interior luxury package |
| P31 | AMG Line exterior/AMG sport package exterior |
| P47 | Parking Package High |
| P49 | MIRROR PACKAGE |
| P64 | Front Memory Package |
| PAU | MBUX package |
| PBP | Fit and Healthy package - Entry |
| R01 | Summer tyres |
| RPA | AMG multi-spoke wheels 22" mixed tires |
| SAB | No rating for country set |
| U09 | Instrument panel and beltline leather-clad (embossed imitation leather) |
| U10 | Front passenger seat with weight sensor |
| U22 | Lumbar support adjustment |
| U26 | Floor mats - AMG |
Car Photos
Inquiries
For more information or any Inquiries, kindly fill the form.


