Mercedes-Benz E63s Edition 1
Technical Details
Model Year
2018
Mileage
32,375 KMs
Exterior
Designo Magno Night Black
Interior
Black | Yellow
Engine
4.0L V8
Power
603 Hp
Price
AED 410,000.00
Technical Details
Description
The Mercedes-AMG E63 S First Edition is a sedan with bulging bodywork finished in matte-black paint. The dash and doors are slathered in carbon-fiber trim. The rock-hard racing seats are wrapped in ebony leather, as is the bulk of the dash, all highlighted with miles of bright-yellow contrast stitching.
The hardware under the hood is brilliant: A 4.0-liter V-8 with a pair of turbochargers that boost it up to 603 hp. The all-wheel-drive E63 S's nine-speed automatic uses an automated clutch in place of a torque converter in order to maximize the engine's face-flattening potential. One of the most significant improvements to this all-new version is the easy-to-use launch mode.
Following is the options list of offered vehicle:| Parameter | Value |
|---|---|
| 056U | DESIGNO MAGNO NIGHT BLACK |
| 14U | SMARTPHONE INTEGRATION PACKAGE |
| 15U | PRE-INSTALLATION SMARTPHONE INTEGRATION MB LINK |
| 16U | SMARTPHONE INTEGRATION APPLE CARPLAY |
| 17A | EHS GENERATION |
| 17U | SMARTPHONE INTEGRATION ANDROID AUTO |
| 1A4 | CONVERTER 8 CYL GASOLINE AMG |
| 233 | AUTONOMOUS INT. CRUISE CONT. PLUS (DISTRONIC PLUS) |
| 235 | ACTIVE PARK ASSIST |
| 23P | DRIVING PACKAGE |
| 246 | ANALOG CLOCK |
| 249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
| 250 | AMG DRIVER PACKAGE |
| 251B | DIGITAL SERVICE BOOKLET |
| 256 | TRACK PACE |
| 266 | DISTRONIC PLUS CROSS SUPPORT (DTR+Q) |
| 270 | GPS ANTENNA |
| 274 | TELEPHONE ANTENNA |
| 275 | MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR) |
| 287 | THROUGH-LOADING FEATURE |
| 294 | KNEE AIRBAG |
| 299 | PRESAFE |
| 2A9 | CONVERTER VERSION 10 |
| 309 | CUP HOLDER |
| 30P | COMPARTMENT PACKAGE |
| 313 | MANUAL ROLLER SUN BLINDS IN REAR DOOR LH AND RH |
| 341B | INSTRUMENT CLUSTER/HU LANGUAGE - ARABIC |
| 351 | E-CALL EMERGENCY CALL SYSTEM |
| 362 | HERMES - COMMUNICATION MODULE LTE |
| 3U1 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
| 401 | FRONT SEAT CLIMATE CONTROL |
| 413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
| 421 | 9-SPEED AUTOMATIC TRANSMISSION |
| 431 | ST.WH.GEARSHIFT BUTTONS/SHIFT PADDLE ELECTROPLATED |
| 448 | TOUCHPAD WITH ROTARY PUSHBUTTON |
| 463 | FRONT VIEW DISPLAY (HEAD-UP DISPLAY) |
| 464 | INSTRUMENT CLUSTER 12.3 " DIAGONAL MEASUREMENT |
| 466 | ACTIVE ENGINE MOUNT |
| 467 | ELECTRONIC LOCKING DIFFERENTIAL |
| 475 | TIRE PRESSURE CONTROL |
| 489 | AIRMATIC DUAL CONTROL / AIR SUSPENSION SEMI-ACTIVE |
| 4A8 | ASSEMBLY, ACTUATORS (FOUR WHEELS) |
| 500 | ELECTRIC FOLDING OUTSIDE MIRROR |
| 52A | VARIABLE TORQUE DISTRIBUTION |
| 531 | COMAND APS NTG5/NTG5.5 |
| 537 | DIGITAL RADIO STANDARD DAB (DIGI. AUDIO BROADC.) |
| 540 | ROLLER BLIND, ELECTRIC, FOR REAR WINDOW |
| 543 | SUN VISOR WITH ADDITIONAL FUNCTION |
| 550A | EXCLUSIVE LEATHER TRIM |
| 551 | BASIC ANTITHEFT ALARM SYSTEM (ATA) |
| 555 | AMG PERFORMANCE SEAT |
| 571A | EXCLUSIVE LEATHER - BLACK/ANTHRACITE |
| 581 | AUTOMATIC CLIMATE CONTROL |
| 5A5 | ELECTROHYDRAULIC CONTROLLER UNIT-V-WET CLUTCH |
| 61U | ROOF LINER MICROFIBRE BLACK |
| 623 | VERSION FOR THE GULF STATES |
| 628 | AUTOMATIC HIGH BEAM SWITCH PLUS (IHC+) |
| 642 | DYNAMIC LED HEADLAMPS, RIGHT-HAND TRAFFIC |
| 690 | EMERGENCY SPARE TIRE (MINI SPARE) |
| 6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
| 70B | SAFETY VEST - DRIVER |
| 732 | CENTER CONSOLE IN CARBON GLOSSY AMG |
| 773 | AMG EXTERIOR CARBON PACKAGE |
| 776 | WHEEL ARCH ENLARGEMENT |
| 810 | PREMIUM SOUND SYSTEM |
| 871 | SENSORS FOR TRUNK LID OPENING/CLOSING |
| 875 | HEATED SCREEN WASH SYSTEM |
| 876 | INTERIOR LIGHT ASSEMBLY |
| 881 | REMOTE TRUNK LOCKING |
| 882 | SENSOR SYSTEM AND ANTITHEFT ALARM SYSTEM |
| 883 | POWER CLOSING SYSTEM |
| 887 | SEPARATE TRUNK LID LOCKING |
| 889 | KEYLESS - GO |
| 88V | SPEED- + LOADINDEX ZR20 XL+ZR20 XL |
| 891 | PREMIUM AMBIANCE ILLUMINATION |
| 897 | WIRELESS TELEPHONE CHARGING FRT |
| 913 | AIR-CONDITIONING SYSTEM FOR HOT COUNTRIES |
| 915 | FUEL TANK WITH GREATER CAPACITY - VOLUME 2 |
| 919 | AIRCON COOLING POWER PACKAGE |
| 926 | EXHAUST GAS CLEANING WITH EURO 4 TECHNOLOGY |
| 986 | DEVIATING VIN WITH MODEL YEAR |
| 989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
| 99B | ACTIVE ADJUSTABLE DAMPING "NORMALLY OPEN" |
| A020 | OIL OFFSET QUANTITY +200GR OIL |
| A104 | NOISE-OPTIMIZED TOOTHING |
| A250 | NVH-SELECTED TRANSMISSIONS |
| B08 | ELECTRONIC HORN |
| B12 | WHEEL REPLACEMENT TOOL |
| B28 | CARBON OUTSIDE MIRROR |
| B59 | TRANSMISSION MODE SELECTOR LEVER (AGILITY SELECT) |
| E76 | SPARE WHEEL |
| H73 | TRIM PIECES - CARBON HIGH GLOSS |
| L6G | AMG STEERING WHEEL MICROFIBER |
| LS2 | BODYSHELL LOAD STAGE 2 |
| M002 | ENGINES WITH EXH.TURBOCHARGER WITH INTERCOOLER |
| M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
| M014 | ENGINE INCREASED PERFORMANCE |
| M177 | AMG V8 GASOLINE ENGINE M177 |
| M40 | CAPACITY 4,0 LITRE |
| N18 | BODY TO TOP COAT. AFTER WATER-BASED PAINT 4 (WL 4) |
| N42 | PLANT-INTERNAL DISPATCH ROUTE CONTROL IN CMC |
| N5A | STEUERCODE W50 FUER PPS-INT. VERWENDUNG |
| N6A | STEUERCODE W50 FUER PPS-INT. VERWENDUNG |
| N8J | WERKSSTEUERCODE SINDELFINGEN |
| P09 | SUN PROTECTION PACKAGE |
| P17 | KEYLESS-GO PACKAGE |
| P19 | "EDITION 1" SPECIAL MODEL |
| P21 | AIR QUALITY PACKAGE |
| P35 | LIGHT PACKAGE (FFO) |
| P49 | MIRRORS PACKAGE |
| P54 | THEFT PROTECTION PACKAGE |
| P60 | AMG NIGHT PACKAGE, EXTERIOR |
| P86 | AMG PACKAGE INTERIOR |
| P90 | AMG PACKAGE EXTERIOR |
| PBG | CONNECTIVITY PACKAGE PREMIUM |
| PBH | REMOTE PARKING PACKAGE |
| R01 | SUMMER TIRES |
| RTS | 20" AMG DOUBLE-SPOKE WHEELS WITH MIXED TIRES |
| U10 | FRONT PASSENGER SEAT WITH WEIGHT SENSING |
| U22 | LUMBAR SUPPORT ADJUSTMENT |
| U25 | ILLUMINATED DOOR SILL |
| U38 | LEATHER-CLAD INST. PANEL + BELTLINE (REAL LEATHER) |
| U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
| U66 | FLOOR MATS - SPECIAL MODEL |
| U70 | BRAKE CALIPERS PAINTED RED |
| U78 | SWITCHABLE EXHAUST SYSTEM |
| U82 | USB CHARGE SOCKET IN REAR |
| U93 | CARBON SPOILER LIP |
Car Photos
Inquiries
For more information or any Inquiries, kindly fill the form.


